...
Skip to content

Tides Hollywood Condos for Sale | Active Listings & Prices

2 Bedrooms in TIDES ON HOLLYWOOD BEACH

1 Bedrooms in THE TIDES CONDO

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
2C $459,000 2 / 2 874 sq.ft. $525.17 174 days ago
10X $495,000 2 / 1 1,236 sq.ft. $400.49 46 days ago
12V $529,000 2 / 2 1,176 sq.ft. $449.83 28 days ago
3X $540,000 2 / 1 0 sq.ft. N/A 1 days ago
7O $545,000 2 / 2 1,173 sq.ft. $464.62 26 days ago
10W $550,000 2 / 2 1,173 sq.ft. $468.88 0 days ago
5W $569,000 2 / 2 1,173 sq.ft. $485.08 121 days ago
3E $580,000 2 / 2 1,355 sq.ft. $428.04 23 days ago
10P $580,000 2 / 2 1,176 sq.ft. $493.2 731 days ago
PH16O $589,000 2 / 2 1,173 sq.ft. $502.13 34 days ago
11N $595,000 2 / 2 1,236 sq.ft. $481.39 149 days ago
5O $599,000 2 / 2 1,173 sq.ft. $510.66 1078 days ago
15O $600,000 2 / 2 1,173 sq.ft. $511.51 30 days ago
12P $615,000 2 / 2 1,176 sq.ft. $522.96 1 days ago
14V $670,000 2 / 2 1,176 sq.ft. $569.73 364 days ago
15F $720,000 2 / 2 1,173 sq.ft. $613.81 0 days ago
10G $750,000 2 / 1 1,236 sq.ft. $606.8 451 days ago
16P $800,000 2 / 2 1,176 sq.ft. $680.27 18 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
3Y $344,000 1 / 1 874 sq.ft. $393.59 568 days ago
6S $350,000 1 / 1 789 sq.ft. $443.6 0 days ago
2Z $350,900 1 / 1 874 sq.ft. $401.49 119 days ago
10S $355,000 1 / 1 789 sq.ft. $449.94 0 days ago
1H $379,000 1 / 1 874 sq.ft. $433.64 1671 days ago
6T $380,000 1 / 1 812 sq.ft. $467.98 45 days ago
8T $380,000 1 / 1 812 sq.ft. $467.98 85 days ago
14T $380,000 1 / 1 812 sq.ft. $467.98 94 days ago
5A $389,000 1 / 1 874 sq.ft. $445.08 30 days ago
8T $390,000 1 / 1 812 sq.ft. $480.3 1 days ago
8T $390,000 1 / 1 812 sq.ft. $480.3 1 days ago
3C $399,000 1 / 1 874 sq.ft. $456.52 148 days ago
15R $410,000 1 / 1 812 sq.ft. $504.93 3 days ago
8C $419,000 1 / 1 874 sq.ft. $479.41 91 days ago
8b $420,000 1 / 1 874 sq.ft. $480.55 56 days ago
4Y $420,000 1 / 1 874 sq.ft. $480.55 12 days ago
8S $420,000 1 / 1 789 sq.ft. $532.32 2 days ago
4S $425,000 1 / 1 789 sq.ft. $538.66 6 days ago
2D $425,000 1 / 1 874 sq.ft. $486.27 4 days ago
11L $429,000 1 / 1 1,070 sq.ft. $400.93 30 days ago
2B $429,000 1 / 1 874 sq.ft. $490.85 162 days ago
8U $429,900 1 / 1 812 sq.ft. $529.43 634 days ago
2H $429,900 1 / 1 874 sq.ft. $491.88 54 days ago
2H $429,900 1 / 1 874 sq.ft. $491.88 238 days ago
3C $430,000 1 / 1 874 sq.ft. $491.99 1499 days ago
9B $432,000 1 / 1 874 sq.ft. $494.28 28 days ago
15R $435,000 1 / 1 812 sq.ft. $535.71 219 days ago
15K $437,000 1 / 1 874 sq.ft. $500 28 days ago
14U $440,000 1 / 1 812 sq.ft. $541.87 13 days ago
9T $449,000 1 / 1 812 sq.ft. $552.96 1 days ago
7M $449,000 1 / 1 874 sq.ft. $513.73 168 days ago
5A $449,000 1 / 1 874 sq.ft. $513.73 16 days ago
PH16R $450,000 1 / 1 812 sq.ft. $554.19 0 days ago
10B $450,000 1 / 1 874 sq.ft. $514.87 0 days ago
9J $450,000 1 / 1 874 sq.ft. $514.87 39 days ago
PH16R $450,000 1 / 1 812 sq.ft. $554.19 23 days ago
8J $450,000 1 / 1 874 sq.ft. $514.87 0 days ago
10J $465,000 1 / 1 874 sq.ft. $532.04 37 days ago
11C $470,000 1 / 1 874 sq.ft. $537.76 1382 days ago
7C $480,000 1 / 1 874 sq.ft. $549.2 37 days ago
8A $482,000 1 / 1 874 sq.ft. $551.49 0 days ago
PH16S $488,888 1 / 1 789 sq.ft. $619.63 253 days ago
11M $499,000 1 / 1 874 sq.ft. $570.94 11 days ago
6Z $499,900 1 / 1 874 sq.ft. $571.97 80 days ago
14L $529,000 1 / 1 1,070 sq.ft. $494.39 273 days ago
10L $530,000 1 / 1 1,070 sq.ft. $495.33 0 days ago
12M $580,000 1 / 1 874 sq.ft. $663.62 720 days ago

2 Bedrooms

1 Bedrooms

';
';

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.