







TIDES IN HOLLYWOOD BEACH Condominium
3901 Ocean Dr #PH16R, Hollywood, Florida, 33019
| Status | Active |
| Bed | 1 |
| Bath | 1 |
| Living area | 812 |
| Days on Market | 23 |
| Maintenance | 933 |
| Pets Allowed | Yes |
| Listed | EXP Realty LLC |
Seller Motivated. Exceptional Turnkey Beachfront Penthouse | High-Income Investment Opportunity
Positioned in one of Hollywood Beach's most sought-after oceanfront locations, this fully furnished top-floor penthouse presents a rare opportunity for investors seeking immediate cash flow and long-term appreciation.
Currently operating as a successful short-term rental, this turnkey residence is ready to generate income from day one. Short-term rentals are permitted, making it an ideal asset for both domestic and international buyers looking to diversify their real estate portfolio or secure a luxury vacation home with proven income potential.
The penthouse features abundant natural light, a functional open layout, and the privacy of a top-floor residence—qualities that consistently appeal to vacation renters. Residents and guests enjoy resort-style amenities including beach service, valet parking, and an on-site convenience store, enhancing the overall guest experience and rental performance.
Investment Highlights
• Turnkey, fully furnished residence
• Immediate income-producing asset
• Short-term rentals allowed
• Prime beachfront location in Hollywood Beach
• Strong demand from vacation travelers
• Excellent opportunity for personal use and investment
City:Hollywood,View:1:Intracoastal View,2:Skyline,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9881777,Cooling Y N:1,Furnished:Furnished,Turn Key Furnished,Heating Y N:1,List Price:450000,Listing Id:A12058763,Longitude:-80.118312,Mls Status:Active,Year Built:1969,Appliances:1:Microwave,2:Refrigerator,Entry Level:16,High School:Hallandale High,Inclusions:Unrestricted Salt Water Access,Living Area:812,Postal Code:33019,Street Name:Ocean Dr,Unit Number:PH16R,Coordinates:1:25.9881777,Photos Count:31,Building Name:TIDES IN HOLLYWOOD BEACH,Days On Market:23,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:3010,M L S Area Major:Tides On Hollywood Beach,On Market Date:2026-07-23,Parcel Number:514226HF3530,Property Type:Residential,Stories Total:16,Street Number:3901,Waterfront Y N:1,Association Y N:1,Bathrooms Full:1,Bedrooms Total:1,Covered Spaces:1,Entry Location:Foyer,M I A M I R E_ Style:Condo 5+ Stories,Pool Private Y N:1,Public Remarks:Seller Motivated. Exceptional Turnkey Beachfront Penthouse | High-Income Investment Opportunity Positioned in one of Hollywood Beach's most sought-after oceanfront locations, this fully furnished top-floor penthouse presents a rare opportunity for investors seeking immediate cash flow and long-term appreciation. Currently operating as a successful short-term rental, this turnkey residence is ready to generate income from day one. Short-term rentals are permitted, making it an ideal asset for both domestic and international buyers looking to diversify their real estate portfolio or secure a luxury vacation home with proven income potential. The penthouse features abundant natural light, a functional open layout, and the privacy of a top-floor residence—qualities that consistently appeal to vacation renters. Residents and guests enjoy resort-style amenities including beach service, valet parking, and an on-site convenience store, enhancing the overall guest experience and rental performance. Investment Highlights • Turnkey, fully furnished residence • Immediate income-producing asset • Short-term rentals allowed • Prime beachfront location in Hollywood Beach • Strong demand from vacation travelers • Excellent opportunity for personal use and investment,Structure Type:1:Condo,Association Fee:933,County Or Parish:Broward County,Expiration Date:2028-01-23,List Office Name:EXP Realty LLC,M I A M I R E_ Pet Fee:250,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:No Rv/Boats,2:No Trucks/Trailers,Postal Code Plus4:3016,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:S,Subdivision Name:TIDES ON HOLLYWOOD BEACH,Tax Annual Amount:8369,Unparsed Address:3901 S Ocean Dr, Hollywood FL 33019,Elementary School:Hollywood Centl,Exterior Features:1:Open Balcony,Interior Features:1:Elevator,2:Fire Sprinklers,3:Entrance Foyer,4:Laundry Tub,Listing Agreement:Exclusive Right To Sell,M I A M I R E_ Blogging:1,Security Features:1:Fire Alarm,2:Smoke Detector,3:Complex Fenced,4:Elevator Secure,5:Card Entry,Year Built Details:Resale,Building Area Total:812,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,VE,AO,M I A M I R E_ L P Amt Sq Ft:554.1872,Original List Price:450000,Public Survey Range:51,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,M I A M I R E_ Pet Fee Desc:Nonrefundable,Syndication Remarks:Seller Motivated. Exceptional Turnkey Beachfront Penthouse | High-Income Investment Opportunity Positioned in one of Hollywood Beach's most sought-after oceanfront locations, this fully furnished top-floor penthouse presents a rare opportunity for investors seeking immediate cash flow and long-term appreciation. Currently operating as a successful short-term rental, this turnkey residence is ready to generate income from day one. Short-term rentals are permitted, making it an ideal asset for both domestic and international buyers looking to diversify their real estate portfolio or secure a luxury vacation home with proven income potential. The penthouse features abundant natural light, a functional open layout, and the privacy of a top-floor residence—qualities that consistently appeal to vacation renters. Residents and guests enjoy resort-style amenities including beach service, valet parking, and an on-site convenience store, enhancing the overall guest experience and rental performance. Investment Highlights • Turnkey, fully furnished residence • Immediate income-producing asset • Short-term rentals allowed • Prime beachfront location in Hollywood Beach • Strong demand from vacation travelers • Excellent opportunity for personal use and investment,Waterfront Features:1:Ocean Front,Listing Contract Date:2026-07-23,Originating System I D:miamire,Public Survey Section:26,Room Bedroom Features:1:Primary Bath Shower,Showing Instructions:Appointment Only,Street Number Numeric:3901,Tax Legal Description:TIDES ON HOLLYWOOD BEACH CONDO UNIT CPH R PHASE I PER CDO BK/PG: 39668/572,Association Amenities:1:Business Center,2:Clubhouse-Clubroom,3:Laundry,4:Community Room,5:Elevator(s),6:Exercise Room,7:Pool,8:Private Beach Pavilion,9:Private Pool,M I A M I R E_ Current Price:450000,M I A M I R E_ Restrictions:1:Daily Rentals Allowed,Public Survey Township:51,Bathrooms Total Decimal:1,Bathrooms Total Integer:1,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:170000,Originating System Name:Miami Association of REALTORS®,M I A M I R E_ Adjusted Area S F:812,M I A M I R E_ Application Fee:150,M I A M I R E_ Geographic Area:Hollywood East (3010-3050),Room Dining Room Features:1:Eat-In Kitchen,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Turnkey oceanfront penthouse in Hollywood Beach. Fully furnished, top floor, short-term rentals allowed, income-producing from day one.,M I A M I R E_ Parcel Number M L X:3530,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.988693$-80.118059$336.81$13.33$1.00$CAoSF0NJSE0wb2dLRUlDQWdJQ1g3TURHX0FF,Contract Status Change Date:2026-07-23,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Furnished Info List:Furnished,M I A M I R E_ Ok To Advertise List:Yes – Attribution Required (Agent and Office),M I A M I R E_ Subdivision Number:16,M I A M I R E_ Num Times Leased Year:365,M I A M I R E_ Agent Alternate Phone:786-483-9991,M I A M I R E_ Maintenance Includes:1:Building Exterior,2:Elevator,3:Hot Water,4:Insurance,5:Parking,6:Pest Control Interior,7:Pool Service,8:Sewer,9:Trash Removal,10:Water,M I A M I R E_ Special Assessment Y N:1,M I A M I R E_ Typeof Governing Bodies:Homeowner Association,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:3901 S Ocean Dr PH16R,M I A M I R E_ Additional Furnished Info:Turn Key Furnished,M I A M I R E_ Minimum Numof Daysfor Lease:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:554.19,Internet Automated Valuation Display Y N:1,
| Year Build | 1969 |
| Short Sale | No |
| REO | No |
| Furniture | Furnished,Turn Key Furnished |
| Waterfront | Ocean Access, Ocean Front |
| Tax Amount | 8369 |
| Tax Year | 2025 |
| Restrictions | Corporate Buyer OK, Daily Rentals Allowed |
| Amenities | Barbecue, Business Center, Clubhouse-Clubroom, Laundry, Community Room, Elevator(s), Exercise Room, Pool, Private Beach Pavilion, Private Pool |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Jul 26, 2026
Published July 26, 2026
Last updated:Aug 15, 2026 5:32pm
Updated Aug 15, 2026 5:32pm
























