







TIDES Condominium
3901 Ocean Dr #PH16R, Hollywood, Florida, 33019
| Status | Active |
| Bed | 1 |
| Bath | 1 |
| Living area | 812 |
| Days on Market | 0 |
| Maintenance | 933 |
| Pets Allowed | Yes |
| Listed | EXP Realty LLC |
Turnkey beachside Penthouse in prime Hollywood Beach location, top-floor residence fully furnished, in excellent condition, and ready to generate income from day one; short-term rentals allowed, making this an ideal opportunity for investors or second-home buyers seeking flexibility and strong rental demand; property offers privacy, light-filled interiors, and a functional layout perfect for vacation rentals, plus enjoy a resort-style lifestyle with beach service, convenience store, and valet parking; 24 hours notice required to show; motivated seller ? bring your offers. Easy to show. Kathy Lancheros | 786-483-9991 Buyer must honor the next two (2) months of existing reservations after closing, as property is currently operating as a short-term rental.
City:Hollywood,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9881798,Cooling Y N:1,Heating Y N:1,List Price:455000,Listing Id:A11956075,Longitude:-80.1183043,Mls Status:Active,Year Built:2006,Appliances:1:Dryer,2:Electric Water Heater,3:Microwave,4:Refrigerator,5:Washer,Entry Level:16,High School:Hallandale High,Inclusions:None,Living Area:812,Postal Code:33019,Street Name:Ocean Dr,Unit Number:PH16R,Coordinates:1:25.9881798,Photos Count:9,Building Name:TIDES,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:3160,M L S Area Major:Tides On Hollywood Beach,On Market Date:2026-01-30,Parcel Number:514226HF3530,Property Type:Residential,Stories Total:16,Street Number:3901,Waterfront Y N:1,Association Y N:1,Bathrooms Full:1,Bedrooms Total:1,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Pool Private Y N:1,Public Remarks:Turnkey beachside Penthouse in prime Hollywood Beach location, top-floor residence fully furnished, in excellent condition, and ready to generate income from day one; short-term rentals allowed, making this an ideal opportunity for investors or second-home buyers seeking flexibility and strong rental demand; property offers privacy, light-filled interiors, and a functional layout perfect for vacation rentals, plus enjoy a resort-style lifestyle with beach service, convenience store, and valet parking; 24 hours notice required to show; motivated seller ? bring your offers. Easy to show. Kathy Lancheros | 786-483-9991 Buyer must honor the next two (2) months of existing reservations after closing, as property is currently operating as a short-term rental.,Structure Type:1:Condo,Association Fee:933,County Or Parish:Broward County,Expiration Date:2026-07-30,List Office Name:EXP Realty LLC,M I A M I R E_ Pet Fee:200,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:3016,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:S,Subdivision Name:TIDES ON HOLLYWOOD BEACH,Tax Annual Amount:8369,Unparsed Address:3901 S Ocean Dr, Hollywood FL 33019,Elementary School:Hollywood Centl,Interior Features:1:Elevator,2:Fire Sprinklers,3:Pantry,4:Walk-In Closet(s),Listing Agreement:Exclusive Right To Sell,M I A M I R E_ Blogging:1,Security Features:1:Elevator Secure,2:Secured Garage/Parking,3:Intercom In Lobby,Year Built Details:Resale,Building Area Total:812,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,VE,AO,M I A M I R E_ L P Amt Sq Ft:560.3448,Original List Price:455000,Public Survey Range:51,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:Turnkey beachside Penthouse in prime Hollywood Beach location, top-floor residence fully furnished, in excellent condition, and ready to generate income from day one; short-term rentals allowed, making this an ideal opportunity for investors or second-home buyers seeking flexibility and strong rental demand; property offers privacy, light-filled interiors, and a functional layout perfect for vacation rentals, plus enjoy a resort-style lifestyle with beach service, convenience store, and valet parking; 24 hours notice required to show; motivated seller ? bring your offers. Easy to show. Kathy Lancheros | 786-483-9991 Buyer must honor the next two (2) months of existing reservations after closing, as property is currently operating as a short-term rental.,Listing Contract Date:2026-01-30,Originating System I D:miamire,Public Survey Section:26,Showing Instructions:24 Hour Notice,Street Number Numeric:3901,Tax Legal Description:TIDES ON HOLLYWOOD BEACH CONDO UNIT CPH R PHASE I PER CDO BK/PG: 39668/572,Association Amenities:1:Exercise Room,2:Private Pool,M I A M I R E_ Current Price:455000,M I A M I R E_ Restrictions:1:Ok To Lease,2:Okay To Lease 1st Year,Public Survey Township:51,Bathrooms Total Decimal:1,Bathrooms Total Integer:1,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:170000,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:812,M I A M I R E_ Application Fee:150,M I A M I R E_ Geographic Area:Ft Lauderdale Beach (3130-3170),Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:For information regarding the HOA budget, special assessments, and the application process, please contact the HOA directly,M I A M I R E_ Parcel Number M L X:3530,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.988694$-80.11806$336.74$13.33$1.00$CAoSF0NJSE0wb2dLRUlDQWdJQ1g3TURHX0FF,Contract Status Change Date:2026-01-30,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:With Written Broker Approval,M I A M I R E_ Subdivision Number:16,M I A M I R E_ Num Times Leased Year:365,M I A M I R E_ Agent Alternate Phone:954-560-8049,M I A M I R E_ Maintenance Includes:1:Common Area,2:Elevator,3:Insurance,4:Internet/WiFi,5:Security,6:Trash Removal,7:Water,M I A M I R E_ Special Assessment Y N:1,M I A M I R E_ Typeof Governing Bodies:Homeowner Association,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:3901 S Ocean Dr PH16R,M I A M I R E_ Minimum Numof Daysfor Lease:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:560.34,Internet Automated Valuation Display Y N:1,
| Year Build | 2006 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | Ocean Front |
| Tax Amount | 8369 |
| Tax Year | 2025 |
| Restrictions | Daily Rentals Allowed, Ok To Lease, Okay To Lease 1st Year |
| Amenities | Elevator(s), Exercise Room, Private Pool |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Jan 30, 2026
Published January 30, 2026
Last updated:Jan 30, 2026 8:01pm
Updated Jan 30, 2026 8:01pm


